Cassava / Tapioca starch
TAPIOCA STARCH
STARCH CONTENTS 85.00% MIN
PACKING: NET 25/50 KGS..
| PRODUCT | TAPIOCA STARCH/ POWDER/ FLOUR | 
| STARCH CONTENT | 85% MIN | 
| MOISTURE | 13 % MAX | 
| PH | 5-7 | 
| ASH | 0.2 % | 
| WHITENESS | 96 % MIN | 
| FIBER | 0.2 % MAX | 
| VISCOSITY | 700 BU MIN | 
| PACKING | 50 PP/ PE BAG OR 750 KG JUMBO OR CUSTOMERS' REQUIREMENT | 
| MOQ | 19 MT | 
Kindly make your order by contacting us now...,,