| Product Name | Turmeric Powder |
|---|
| Category | Plant Extracts |
|---|
| Effective components | Curcumin |
|---|
| Product specification | 95.00% |
|---|
| Analysis | HPLC |
|---|
| Curcumin Level | 2%, 3% to 5% and above |
|---|
| Quality Control | In House |
|---|
| Appearance | Brown yellow Powder with characteristic odor. |
|---|
| Identification | Passes all criteria tests |
|---|
| Storage | keep in cool and dry place, well-closed, away from moisture or direct sunlight. |
|---|
| Volume Savings | Sufficient material supply and stable supply channel of raw material. |
|---|
| Packing | • 500 gms, 1 kg - Packed in Paper pouch plastic-bags inside, aluminum foil bags • 25 kg jute bag/paper bag with plastic bags inside/large bag/bags |
|---|
| Delivery Time | For Mass Orders 15 – 20 Days or to be negotiated |
|---|
Supply AbilitySupply Ability - 12000 Kilogram/Kilograms per Month |
Packaging & delivery1kg per Aluminium Foil Bag: 10kg per Cardbiard Carton: 25kg per Cardboard DrumQuantity(kilograms)| 1 - 1 | 2 - 10 | >10 | Lead time (days)| 7 | 10 | To be negotiated |
|