Wheat Bran Pellets formulated from Wheat Bran for Animal Feeding
Technical Specification of Wheat Bran Pellets for Animal Feeding (WBP- 010415)
| Moisture (% Maximum) | 12 | 
| Crude Protein (% Between) | 12 -15 | 
| Crude Fat (% Between) | 2.75 – 4 | 
| Crude Fiber (% Between) | 7.5 – 11.5 | 
| Feed Fibers | Digestible | 
| Carbohydrates (% Between) | 51 – 65.2 | 
| Crude Ash (% Between) | 1 – 8.9 | 
| Sand Silica (% Between) | 0.4 – 2.5 | 
| Natural Phosphorus Content (% Between) | 0.50 – 1.47 | 
| Natural Calcium Content (% Between) | 0.10 – 0.17 | 
| Foreign Matter | Nil | 
| Product Configuration | 97% Wheat Bran + 3% Organic Binder | 
| GENERAL DETAILS | Specification | 
| Ingredients | Indian Wheat Bran, Organic Moisture Absorbents, Organic Toxin Binders and Organic Binders | 
| Ingredient Profile | 100% Vegetarian | 
| Product Form | 5 mm Pellets, 6 mm Pellets, 8 mm Pellets and 10 mm Pellets | 
| Moisture % Maximum | 12 | 
| Product Branding | ANUPAM | 
| Net Weight | 39 Kgs When Packed | 
| Product Pricing | On Unit Basis (for each 39 Kgs Packing) | 
| Production Capacity per Day | 450 MT/Day | 
| Factory Visit | Not Permissible | 
| Fumigation | Aluminum Phosphide or Methyl Bromide (or any as per buyer specification) | 
| Clinical Test Methodology | As per IS:2052 Proximate Analysis on Dry Matter Basis | 
| BASIC INFORMATIONFor | DOMESTIC BUYERS | 
| Outer Packing | Poly Propylene (Milky White) | 
| Price Offer | On Ex- Factory Basis | 
| Mode of Payment | 100% Advance Through BankCash/ Cheque/ RTGS/NEFT | 
| For Inter State Transaction | VAT Number is Must | 
| Tax Applications | NIL | 
| Truck Loading | 17 MT: 440 Bags | 21 MT: 540 Bags25 MT: 645 Bags | 28 MT: 720 Bags | 
| Minimum Order Quantity | As per Buyer Requirement & Material Availability with us. | 
| Buyer Branding Offer | Yes, for Bulk Orders Only. Buyer has to arrange for Packing Material | 
| Availability | All year round | 
| BASIC INFORMATION | OVERSEAS BUYERS | 
| Inner Packing | Low Density Polyethylene Bags of 75 Micron (Optional on Demand) | 
| Outer Packing | Poly Propylene (Milky White) | 
| Price Offer | On CIF Destination Port Basis or Delivery basis to Nearest Transit Port | 
| Mode of Payment | 100% Wire Transfer Only, we don’t accept L/c or SBLC of any nature. | 
| Terms of Trade | Mutually Agreeable Basis | 
| Cargo Stuffing in 20’ FCL | 550 Bags of 39 Kgs | 
| Total Load Stuffing | 21.45 MT in 20’ FCL | 
| Minimum Order Quantity | 550 Bags or One 20’ FCL | 
| Loading port | Bintulu Port Sarawak Malaysia | 
| Our Standard Shipping Document | 
 | 
 
                 
                 
                 
                 
                 
                 
                 
                 
                