Product Name: | Wholesale Best Selling Chickens Frozen HACCP HALAL Frozen Whole Chicken |
Product Type: | Frozen chicken/Poultry |
Function: | Whole Chicken |
Part: | Body |
Certification: | ISO,HACCP,Halal |
Net Content: | 0.8kg - 2.1 Kg |
Packing: | Bulk |
Container Capacity: | 27 Ton/Tons |
Payment Term | TT, |
| Nutrition Facts | |
|---|---|
| For a Serving Size of 3 oz (85g) | |
| Calories 130 | Calories from Fat 36 (27.7%) |
| % Daily Value * | |
| Total Fat 4g | - |
| Saturated fat 1g | - |
| Cholesterol 75mg | - |
| Sodium 60mg | 3% |
| Carbohydrates 0g | - |
| Net carbs 0g | - |
| Fiber 0g | 0% |
| Protein 23g | |
| Vitamins and minerals | |
| Vitamin A 0μg | 0% |
| Vitamin C 0mg | 0% |
| Calcium 20mg | 2% |
| Iron 0.6mg | 9% |
| Fatty acids | |
| Amino acids | |